| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 301 1203 PEMBERTON AV | $215,000 | 1 | 1 | 824 | Prudential Sussex Realty | 1997 | Squamish | Downtown SQ | ![]() |
|
# 601 160 E 13TH ST | $469,000 | 2 | 1 | 820 | Prudential Sussex Realty | 1999 | North Vancouver | Central Lonsdale | ![]() |
|
254 E KEITH RD | $923,000 | 5 | 4 | 2,590 | Prudential Sussex Realty | 1909 | North Vancouver | Central Lonsdale | ![]() |
|
1153 SILVERWOOD CR | $869,000 | 4 | 2 | 1,700 | Prudential Sussex Realty | 1951 | North Vancouver | Norgate | ![]() |
|
2712 W 13TH AV | $1,650,000 | 7 | 3 | 2,164 | Prudential Sussex Realty | 9999 | Vancouver West | Kitsilano | ![]() |
|
3188 MT SEYMOUR PW | $739,000 | 5 | 3 | 2,072 | Prudential Sussex Realty | 1976 | North Vancouver | Northlands | ![]() |
|
38887 GAMBIER AV | $459,000 | 4 | 3 | 2,746 | Prudential Sussex Realty | 1960 | Squamish | Dentville | ![]() |
|
# 102 1500 OSTLER CT | $523,300 | 1 | 1 | 1,288 | Prudential Sussex Realty | 1993 | North Vancouver | Indian River | ![]() |
|
# 305 1466 PEMBERTON AV | $340,000 | 2 | 2 | 1,316 | Prudential Sussex Realty | 1997 | Squamish | Downtown SQ | ![]() |
|
1178 WINGTIP PL | $419,000 | 2 | 2 | 1,259 | Prudential Sussex Realty | 2007 | Squamish | Downtown SQ | ![]() |
|
40640 PERTH PL | $389,000 | 3 | 1 | 1,100 | Prudential Sussex Realty | 1975 | Squamish | Garibaldi Highlands | ![]() |
|
1037 GLACIER VIEW DR | $1,490,000 | 5 | 4 | 4,300 | Prudential Sussex Realty | 2001 | Squamish | Garibaldi Highlands | ![]() |
|
41647 DRYDEN RD | $777,000 | 6 | 4 | 3,608 | Prudential Sussex Realty | 2010 | Squamish | Brackendale | ![]() |
|
# 205 3275 MOUNTAIN HY | $325,000 | 2 | 1 | 865 | Prudential Sussex Realty | 1981 | North Vancouver | Lynn Valley | ![]() |
|
# 209 41105 TANTALUS RD | $232,000 | 1 | 1 | 640 | Prudential Sussex Realty | 2008 | Squamish | Garibaldi Estates | ![]() |
|
# 203 40437 TANTALUS RD | $255,000 | 2 | 2 | 959 | Prudential Sussex Realty | 2005 | Squamish | Garibaldi Estates | ![]() |
|
# 21E 338 TAYLOR WY | $786,800 | 2 | 2 | 1,277 | Prudential Sussex Realty | 1994 | West Vancouver | Park Royal | ![]() |
|
835 FARMLEIGH RD | $3,880,000 | 4 | 4 | 2,636 | Prudential Sussex Realty | 1957 | West Vancouver | British Properties | ![]() |
|
# 60 728 W 14TH ST | $589,900 | 3 | 3 | 1,139 | Prudential Sussex Realty | 2008 | North Vancouver | Hamilton | ![]() |
|
UPPER BLUERIDGE BB | $80,000 | PRUDENTIAL SUSSEX REALTY | North Vancouver | Blueridge NV | ![]() |
||||
|
38083 HARBOUR VIEW PL | $569,000 | 3 | 2 | 2,664 | Prudential Sussex Realty | 1960 | Squamish | Valleycliffe | ![]() |
|
|
# 63 9208 208TH ST | $439,000 | 3 | 3 | 1,692 | Prudential Sussex Realty | 1993 | Langley | Walnut Grove | ![]() |
|
# 206 310 W 3RD ST | $264,000 | 1 | 1 | 629 | Prudential Sussex Realty | 1976 | North Vancouver | Lower Lonsdale | ![]() |
|
# 205 155 E 3RD ST | $339,000 | 1 | 1 | 651 | Prudential Sussex Realty | 1997 | North Vancouver | Lower Lonsdale | ![]() |
|
379 BRAND ST | $1,399,868 | 7 | 4 | 3,575 | Prudential Sussex Realty | 1980 | North Vancouver | Upper Lonsdale | ![]() |


