1
Showing 1 to 24 of 24 Listings
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1083 PROSPECT AV | $1,598,800 | 4 | 3 | 2,846 | Sutton Grp-West Coast Rty WVan | 1963 | North Vancouver | Canyon Heights NV | ![]() |
|
4726 CEDARCREST AV | $1,498,000 | 5 | 4 | 3,538 | Sotheby's Int'l Realty Canada | 1951 | North Vancouver | Canyon Heights NV | ![]() |
|
942 BELVEDERE DR | $1,150,000 | 5 | 3 | 2,741 | RE/MAX Rossetti Realty | 1956 | North Vancouver | Canyon Heights NV | ![]() |
|
4888 SKYLINE DR | $1,000,000 | 3 | 2 | 2,679 | One Percent Realty North Shore | 1963 | North Vancouver | Canyon Heights NV | ![]() |
|
4161 SUNSET BV | $1,899,900 | 5 | 3 | 3,510 | RE/MAX Crest Realty [NVan] | 1955 | North Vancouver | Canyon Heights NV | ![]() |
|
5358 MALASPINA PL | $1,188,000 | 4 | 3 | 2,512 | Prudential Sussex Realty | 1975 | North Vancouver | Canyon Heights NV | ![]() |
|
4788 MAPLERIDGE DR | $2,350,000 | 6 | 5 | 5,249 | Pacific Place - Arc Realty Ltd | 2008 | North Vancouver | Canyon Heights NV | ![]() |
|
802 MONTROYAL BV | $1,269,000 | 4 | 4 | 2,870 | Macdonald Realty Ltd. | 1955 | North Vancouver | Canyon Heights NV | ![]() |
|
528 ALPINE CT | $2,480,000 | 7 | 6 | 5,157 | Prudential Sussex Realty | 2009 | North Vancouver | Canyon Heights NV | ![]() |
|
5305 SONORA DR | $1,099,000 | 4 | 2 | 2,833 | Sotheby's Int'l Realty Canada | 1966 | North Vancouver | Canyon Heights NV | ![]() |
|
4394 QUINTON PL | $1,498,000 | 5 | 4 | 2,722 | Sutton Grp-West Coast Realty | 1957 | North Vancouver | Canyon Heights NV | ![]() |
|
1357 ELDON RD | $825,000 | 4 | 2 | 2,433 | RE/MAX Crest Realty | 1961 | North Vancouver | Canyon Heights NV | ![]() |
|
1063 BELVEDERE DR | $2,150,000 | 4 | 4 | 4,211 | Prudential Sussex Realty | 2012 | North Vancouver | Canyon Heights NV | ![]() |
|
1028 CANYON BV | $1,358,000 | 4 | 3 | 2,347 | Royal Pacific Realty Corp. | 1962 | North Vancouver | Canyon Heights NV | ![]() |
|
4605 CAPILANO RD | $1,398,000 | 4 | 4 | 3,440 | Macdonald Realty Audry Chua | 1996 | North Vancouver | Canyon Heights NV | ![]() |
|
4474 CAPILANO RD | $898,000 | 5 | 2 | 2,337 | Sutton Grp-West Coast Realty | 1963 | North Vancouver | Canyon Heights NV | ![]() |
|
4588 MARINEVIEW CR | $2,350,000 | 7 | 6 | 5,039 | Royal LePage Northshore | 2011 | North Vancouver | Canyon Heights NV | ![]() |
|
5173 REDONDA DR | $1,488,000 | 4 | 3 | 3,222 | Macdonald Realty Eric Latta | 1971 | North Vancouver | Canyon Heights NV | ![]() |
|
1098 CANYON BV | $1,388,000 | 5 | 5 | 2,902 | Prudential Sussex Realty | 2011 | North Vancouver | Canyon Heights NV | ![]() |
|
942 CLEMENTS AV | $2,299,000 | 7 | 6 | 5,799 | Royal Pacific Rlty. (Kingsway) | 2008 | North Vancouver | Canyon Heights NV | ![]() |
|
1246 RYDAL AV | $2,188,000 | 6 | 5 | 4,814 | Prudential Sussex Realty | 2012 | North Vancouver | Canyon Heights NV | ![]() |
|
932 HANDSWORTH RD | $2,488,000 | 6 | 6 | 4,943 | Virani Real Estate Advisors | 2012 | North Vancouver | Canyon Heights NV | ![]() |
|
5344 CLIFFRIDGE AV | $1,190,000 | 3 | 4 | 3,045 | Sutton Grp-West Coast Realty | 1970 | North Vancouver | Canyon Heights NV | ![]() |
|
4845 SKYLINE DR | $1,099,900 | 5 | 2 | 2,219 | RE/MAX Crest Realty [NVan] | 1960 | North Vancouver | Canyon Heights NV | ![]() |
1
Showing 1 to 24 of 24 Listings


