| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4175 ST GEORGES AV | $1,798,000 | 4 | 4 | 3,388 | Sutton Grp-West Coast Realty | 2012 | North Vancouver | Upper Lonsdale | ![]() |
|
3872 CALDER AV | $1,059,000 | 5 | 2 | 2,400 | RE/MAX Masters Realty | 1963 | North Vancouver | Upper Lonsdale | ![]() |
|
379 BRAND ST | $1,399,868 | 7 | 4 | 3,575 | Prudential Sussex Realty | 1980 | North Vancouver | Upper Lonsdale | ![]() |
|
2556 CHESTERFIELD AV | $1,348,000 | 5 | 6 | 3,212 | TRG Downtown Realty | 2007 | North Vancouver | Upper Lonsdale | ![]() |
|
4350 ST MARYS AV | $2,885,888 | 5 | 6 | 5,300 | Angell Hasman & Assoc.Rlty.Ltd | 1987 | North Vancouver | Upper Lonsdale | ![]() |
|
425 TEMPE CR | $1,128,000 | 4 | 4 | 3,477 | RE/MAX Crest Realty | 2001 | North Vancouver | Upper Lonsdale | ![]() |
|
4149 COVENTRY WY | $2,188,000 | 6 | 6 | 4,983 | RE/MAX Masters Realty | 1994 | North Vancouver | Upper Lonsdale | ![]() |
|
219 E 29TH ST | $589,000 | 2 | 2 | 1,346 | Prudential Sussex Ry-Al Sutton | 1934 | North Vancouver | Upper Lonsdale | ![]() |
|
274 W KINGS RD | $849,000 | 4 | 3 | 2,860 | Prudential Sussex Realty | 1959 | North Vancouver | Upper Lonsdale | ![]() |
|
448 BRAND ST | $1,149,000 | 5 | 4 | 2,424 | Sutton Grp-West Coast Realty | 1999 | North Vancouver | Upper Lonsdale | ![]() |
|
3375 NORWOOD AV | $919,000 | 3 | 3 | 1,835 | Prudential Sussex Ry-Al Sutton | 1980 | North Vancouver | Upper Lonsdale | ![]() |
|
494 E WINDSOR RD | $1,225,000 | 4 | 3 | 3,527 | Prudential Sussex Realty | 1913 | North Vancouver | Upper Lonsdale | ![]() |
|
384 E 29TH ST | $899,000 | 5 | 3 | 2,624 | Royal LePage Coronation West | 1959 | North Vancouver | Upper Lonsdale | ![]() |
|
3250 MAHON AV | $1,449,000 | 6 | 5 | 4,725 | RE/MAX Rossetti Realty | 1991 | North Vancouver | Upper Lonsdale | ![]() |
|
3452 MAHON AV | $1,379,000 | 5 | 4 | 3,130 | Macdonald Realty Ltd. | 2011 | North Vancouver | Upper Lonsdale | ![]() |
|
226 W WINDSOR RD | $1,439,900 | 4 | 3 | 2,393 | RE/MAX Crest Realty [NVan] | 2008 | North Vancouver | Upper Lonsdale | ![]() |
|
199 MONTROYAL BV | $988,000 | 5 | 4 | 3,850 | Sutton Grp-West Coast Realty | 1987 | North Vancouver | Upper Lonsdale | ![]() |
|
366 E 26TH ST | $999,000 | 3 | 4 | 2,238 | Prudential Sussex Realty | 1995 | North Vancouver | Upper Lonsdale | ![]() |
|
3453 ST GEORGES AV | $1,079,000 | 5 | 2 | 2,508 | Sotheby's Int'l Realty Canada | 1961 | North Vancouver | Upper Lonsdale | ![]() |
|
498 W QUEENS RD | $799,950 | 4 | 2 | 1,837 | Royal LePage Northshore | 1954 | North Vancouver | Upper Lonsdale | ![]() |
|
452 TEMPE CR | $1,688,000 | 6 | 6 | 4,029 | Prudential Sussex Realty | 2011 | North Vancouver | Upper Lonsdale | ![]() |
|
|
250 W QUEENS RD | $849,000 | 2 | 1 | 950 | SUNNUS Properties | 1952 | North Vancouver | Upper Lonsdale | ![]() |
|
124 E CARISBROOKE RD | $998,000 | 5 | 2 | 2,802 | Prudential Sussex Realty(WVan) | 1945 | North Vancouver | Upper Lonsdale | ![]() |
|
335 E OSBORNE RD | $1,488,000 | 6 | 5 | 3,989 | RE/MAX Masters Realty | 1914 | North Vancouver | Upper Lonsdale | ![]() |
|
250 W ROCKLAND RD | $1,258,000 | 4 | 3 | 3,157 | RE/MAX Rossetti Realty | 1968 | North Vancouver | Upper Lonsdale | ![]() |


