1
Showing 1 to 5 of 5 Listings
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4293 CANTERBURY CR | $1,889,000 | 4 | 4 | 3,348 | Sotheby's Int'l Rlty Can(NVan) | 1953 | North Vancouver | Forest Hills NV | ![]() |
|
4302 RANGER CR | $1,595,000 | 4 | 3 | 2,500 | SUNNUS Properties | 1955 | North Vancouver | Forest Hills NV | ![]() |
|
745 TUDOR AV | $1,590,000 | 5 | 2 | 2,994 | Kaiton Realty Group Inc. | 1956 | North Vancouver | Forest Hills NV | ![]() |
|
4275 CHELSEA CR | $1,548,000 | 4 | 4 | 3,499 | Prudential Sussex Realty | 1954 | North Vancouver | Forest Hills NV | ![]() |
|
3980 SUNNYCREST DR | $1,098,000 | 3 | 2 | 1,960 | RE/MAX Crest Realty | 1956 | North Vancouver | Forest Hills NV | ![]() |
1
Showing 1 to 5 of 5 Listings


